Product details
With the Ōmcare Home Health Hub, you’ll get:
- Alerts so you never miss a med again
- 2-way video call capability with the push of a button
- Smart assist & Caregiver assist for medication dispense
- Ōmcare on-the-go with mobile app alerts
- Direct pharmacy data integration
- Medication adherence data to track progress
To qualify, you must:
- Take 7 or more daily prescribed medications
- Be willing to switch pharmacies to Optum pharmacy (an easy process!)
- Have Wi-Fi in the home where the Hub will be installed
Dimensions | 8” W x 20.5” L x 16.2” H |
Weight | Boxed weight 19.7lbs |
Operating temperature | 50F – 95F |
Operating and storage relative humidity | Up to 80% RH, non-condensing |
Input current type | AC |
Rated input frequency | 60 Hz |
Rated input | 1 A / 115 VAC |
Fuse type, voltage, current rating, operating speed, breaking capacity | FUSE, 5X20MM, 2A, 250AC, 300DC |
Power cord | US cord set C17 10A 125V 2.5m |
Battery specifications | 6X AAs Alkaline or premium high drain battery |
Power entry module | Class II: Double insulation used, type BF |
Wi-Fi | IEEE 802.11 ac/a/b/g/n, Wi-Fi compliant, recommended 2 Mbps upload and download speeds. |
EMC compliance | 7 CFR, Part 15:2023, §15.107 and §15.109, Class B, test method: ANSI C63.4-2014 ICES-003, Issue 7 updated 2020 |
Power outage | Temporary battery backup. If the door needs to open, use the included key. |
Duty cycle | Continuous use. |
Model number and serial number | To view the model and serial number, check the sticker on the back of the device. |
Software version | To view the current software version, click on the menu icon at the top right corner of the screen. Then click “About” and finally “Check for updates.” |
Have questions about Ōmcare?
Customer care is here to support the needs of you and your loves one.